Westview Home Values & Market Trends
Home sales in Westview, Poinciana / Kissimmee FL 34758 — updated automatically as sales are recorded. Sales recorded through Sep 25, 2026.
The last 12 months
Compared with the 12 months before.
Month by month
The last 24 months. Hover or tap a month for details; the table below lists every figure.
Homes sold per month
Number of recorded sales
Median sold price per month
Months with no sales are left blank
| Month | Homes sold | Median price | Sold vs. list |
|---|---|---|---|
| September 2026 (so far) | 22 | $373,810 | 99.8% |
| August 2026 | 51 | $355,000 | 98.9% |
| July 2026 | 27 | $325,000 | 96.8% |
| June 2026 | 53 | $279,995 | 98.7% |
| May 2026 | 23 | $325,650 | 99.9% |
| April 2026 | 32 | $305,480 | 99.1% |
| March 2026 | 20 | $276,795 | 101.1% |
| February 2026 | 18 | $371,905 | 95.1% |
| January 2026 | 19 | $286,605 | 97.1% |
| December 2025 | 29 | $250,000 | 97.9% |
| November 2025 | 28 | $284,935 | 96.7% |
| October 2025 | 32 | $278,695 | 96.6% |
| September 2025 | 35 | $326,150 | 94.0% |
| August 2025 | 47 | $305,390 | 94.4% |
| July 2025 | 29 | $350,890 | 94.4% |
| June 2025 | 19 | $365,000 | 95.8% |
| May 2025 | 32 | $350,000 | 97.3% |
| April 2025 | 16 | $297,199 | 96.7% |
| March 2025 | 27 | $312,990 | 97.7% |
| February 2025 | 35 | $323,390 | 98.0% |
| January 2025 | 20 | $347,080 | 98.4% |
| December 2024 | 26 | $297,995 | 98.4% |
| November 2024 | 9 | $296,000 | 99.2% |
| October 2024 | 5 | $276,099 | 97.3% |
By builder
Last 12 months.
| Builder | Homes sold | Median price | Median $ / sq ft |
|---|---|---|---|
| Lennar | 240 | $296,310 | $166 |
| Taylor Morrison | 115 | $358,974 | $191 |
Most-sold floor plans
Last 12 months. Each plan links to its full sales history.
Latest sales
The 10 most recent recorded sales. See all sold homes.
| Date sold | Address | Floor plan | Sold price |
|---|---|---|---|
| Sep 25, 2026 | 5595 Dennery Bay Road | McCartney | $438,480 |
| Sep 24, 2026 | 5320 Loggia Lane | Cardinal | $363,000 |
| Sep 23, 2026 | 4644 Coral Harbour Road | McCartney | $436,480 |
| Sep 23, 2026 | 5576 Dennery Bay Road | Hendrix | $396,280 |
| Sep 22, 2026 | 5600 Dennery Bay Road | McCartney | $430,730 |
| Sep 22, 2026 | 5766 Meads Bay Pond Road | Bermuda | $461,849 |
| Sep 18, 2026 | 4248 Ochos Rios Place | Pallazio | $682,000 |
| Sep 17, 2026 | 5589 Dennery Bay Road | McCartney | $423,730 |
| Sep 16, 2026 | 5446 Crown Point Road | Canary | $322,009 |
| Sep 15, 2026 | 5497 Isla Saona Drive | Goldfinch | $350,879 |
Wondering what your Westview home is worth?
Call (407) 522-7375 or email WestviewHomeSales@gmail.com — Borchini Realty PLC, licensed real estate broker.
How this is calculated: sales compiled by Westview Home Sales from public records and listing sites (new-construction and resale); this is not an official MLS report. "Last 12 months" means the 365 days up to the most recent recorded sale. Price per sq ft uses the builder's plan square footage. Sold vs. list is the average of sold price ÷ list price. Days on market is not shown because listing dates aren't part of this data. Recorded sales begin in January 2024; the earliest months may be incomplete. Sale prices for every floor plan