Minori Floor Plan
Lennar · Overlook Townhomes · Westview, Poinciana / Kissimmee FL
- Square feet
- 1,834
- Bedrooms
- 3
- Bathrooms
- 2.5
- Garage
- 1-car
- Builder
- Lennar
The Minori is a 3-bedroom, 2.5-bath Lennar floor plan with 1,834 sq ft and a 1-car garage, built in the Overlook Townhomes section of Westview in Poinciana / Kissimmee, FL 34758.
60 Minori homes have sold in Westview since June 2024, most recently 3087 Chromatic Street for $277,720 on Jun 30, 2026.
Minori sale prices in Westview
Every recorded Minori sale in Westview, newest first.
| Date sold | Address | Sold price |
|---|---|---|
| Jun 30, 2026 | 3087 Chromatic Street | $277,720 |
| Jun 30, 2026 | 2553 Skyline Loop | $297,720 |
| Jun 9, 2026 | 2571 Skyline Loop | $271,720 |
| Jun 9, 2026 | 3065 Chromatic Street | $279,720 |
| Jun 2, 2026 | 3091 Chromatic Street | $279,995 |
| May 22, 2026 | 3079 Chromatic Street | $276,720 |
| May 21, 2026 | 2579 Skyline Loop | $270,720 |
| May 13, 2026 | 3088 Chromatic Street | $275,720 |
| Apr 29, 2026 | 3080 Chromatic Street | $279,720 |
| Apr 22, 2026 | 3040 Chromatic Street | $277,720 |
| Apr 22, 2026 | 3056 Chromatic Street | $278,720 |
| Apr 16, 2026 | 3064 Chromatic Street | $278,720 |
| Mar 27, 2026 | 2769 Skyline Loop | $286,720 |
| Mar 18, 2026 | 3040 Chromatic Street | $276,720 |
| Feb 19, 2026 | 3096 Chromatic Street | $269,720 |
| Feb 19, 2026 | 3048 Chromatic Street | $269,720 |
| Feb 12, 2026 | 2793 Skyline Loop | $280,720 |
| Jan 21, 2026 | 2757 Skyline Loop | $284,220 |
| Jan 14, 2026 | 2805 Skyline Loop | $273,720 |
| Jan 11, 2026 | 3045 Chromatic Street | $305,220 |
| Jan 5, 2026 | 2817 Skyline Loop | $298,720 |
| Dec 30, 2025 | 2769 Skyline Loop | $296,720 |
| Dec 24, 2025 | 2781 Skyline Loop | $296,720 |
| Dec 17, 2025 | 2728 Skyline Loop | $286,220 |
| Dec 4, 2025 | 2738 Skyline Loop | $285,800 |
| Dec 3, 2025 | 2735 Skyline Loop | $290,720 |
| Nov 26, 2025 | 2743 Skyline Loop | $290,720 |
| Nov 14, 2025 | 2725 Skyline Loop | $289,590 |
| Oct 22, 2025 | 2716 Skyline Loop | $297,590 |
| Oct 3, 2025 | 2700 Skyline Loop | $296,200 |
| Oct 1, 2025 | 2735 Skyline Loop | $296,140 |
| Sep 17, 2025 | 2708 Skyline Loop | $295,990 |
| Sep 16, 2025 | 2649 Skyline Loop | $269,590 |
| Aug 20, 2025 | 2656 Skyline Loop | $283,590 |
| Aug 12, 2025 | 2675 Skyline Loop | $271,990 |
| Aug 11, 2025 | 2863 Skyline Loop | $279,990 |
| Aug 7, 2025 | 2664 Skyline Loop | $289,590 |
| Aug 6, 2025 | 2667 Skyline Loop | $280,000 |
| Jul 22, 2025 | 2633 Skyline Loop | $279,590 |
| May 30, 2025 | 2615 Skyline Loop | $301,990 |
| May 21, 2025 | 2607 Skyline Loop | $352,990 |
| Apr 29, 2025 | 2599 Skyline Loop | $300,999 |
| Mar 21, 2025 | 2554 Skyline Loop | $296,999 |
| Mar 19, 2025 | 2596 Skyline Loop | $297,000 |
| Feb 28, 2025 | 2572 Skyline Loop | $289,000 |
| Feb 28, 2025 | 2614 Skyline Loop | $307,999 |
| Feb 24, 2025 | 2520 Skyline Loop | $296,999 |
| Jan 30, 2025 | 2562 Skyline Loop | $294,999 |
| Dec 26, 2024 | 2580 Skyline Loop | $303,990 |
| Nov 29, 2024 | 2537 Skyline Loop | $303,990 |
| Nov 5, 2024 | 2460 Skyline Loop | $307,490 |
| Oct 30, 2024 | 2470 Skyline Loop | $295,490 |
| Sep 27, 2024 | 2495 Skyline Loop | $302,740 |
| Sep 20, 2024 | 2469 Skyline Loop | $279,999 |
| Aug 26, 2024 | 2486 Skyline Loop | $280,000 |
| Aug 2, 2024 | 2435 Skyline Loop | $295,000 |
| Jul 26, 2024 | 2452 Skyline Loop | $291,990 |
| Jul 18, 2024 | 2436 Skyline Loop | $290,490 |
| Jul 12, 2024 | 2444 Skyline Loop | $315,490 |
| Jun 28, 2024 | 2410 Skyline Loop | $308,990 |
Minori homes for sale now
Other plans in Overlook Townhomes
Thinking about buying or selling a Minori in Westview?
Call (407) 522-7375 or email WestviewHomeSales@gmail.com — Borchini Realty PLC, licensed real estate broker.
Sale figures are compiled by Westview Home Sales from public records and listing sites; they are not an official MLS report. Square footage and specs come from the builder's plan — individual homes vary. See Westview home values & market trends · All floor plans with sale prices