Amalfi Floor Plan
Lennar · Overlook Townhomes · Westview, Poinciana / Kissimmee FL
- Square feet
- 1,689
- Bedrooms
- 3
- Bathrooms
- 2.5
- Garage
- 1-car
- Builder
- Lennar
The Amalfi is a 3-bedroom, 2.5-bath Lennar floor plan with 1,689 sq ft and a 1-car garage, built in the Overlook Townhomes section of Westview in Poinciana / Kissimmee, FL 34758.
57 Amalfi homes have sold in Westview since June 2024, most recently 2557 Skyline Loop for $267,870 on Jul 6, 2026.
Amalfi sale prices in Westview
Every recorded Amalfi sale in Westview, newest first.
| Date sold | Address | Sold price |
|---|---|---|
| Jul 6, 2026 | 2557 Skyline Loop | $267,870 |
| Jun 15, 2026 | 3056 Chromatic Street | $265,990 |
| Jun 13, 2026 | 3048 Chromatic Street | $265,990 |
| Jun 13, 2026 | 3040 Chromatic Street | $265,990 |
| Jun 9, 2026 | 3049 Chromatic Street | $276,870 |
| May 4, 2026 | 2567 Skyline Loop | $269,870 |
| Apr 28, 2026 | 3075 Chromatic Street | $278,870 |
| Apr 22, 2026 | 3083 Chromatic Street | $278,870 |
| Apr 16, 2026 | 3061 Chromatic Street | $272,870 |
| Apr 15, 2026 | 3060 Chromatic Street | $271,870 |
| Mar 25, 2026 | 3092 Chromatic Street | $276,870 |
| Mar 8, 2026 | 3044 Chromatic Street | $270,870 |
| Feb 18, 2026 | 2763 Skyline Loop | $285,993 |
| Jan 23, 2026 | 3052 Chromatic Street | $282,700 |
| Jan 8, 2026 | 2811 Skyline Loop | $293,900 |
| Jan 7, 2026 | 2799 Skyline Loop | $269,870 |
| Dec 15, 2025 | 2775 Skyline Loop | $266,370 |
| Nov 21, 2025 | 2729 Skyline Loop | $265,900 |
| Nov 20, 2025 | 2742 Skyline Loop | $265,900 |
| Nov 19, 2025 | 2739 Skyline Loop | $283,870 |
| Nov 19, 2025 | 2712 Skyline Loop | $283,870 |
| Nov 14, 2025 | 2704 Skyline Loop | $273,870 |
| Oct 17, 2025 | 2713 Skyline Loop | $277,390 |
| Oct 1, 2025 | 2739 Skyline Loop | $305,390 |
| Sep 19, 2025 | 2713 Skyline Loop | $294,890 |
| Sep 10, 2025 | 2695 Skyline Loop | $284,990 |
| Aug 19, 2025 | 2678 Skyline Loop | $274,390 |
| Aug 14, 2025 | 2660 Skyline Loop | $287,990 |
| Aug 8, 2025 | 2695 Skyline Loop | $294,840 |
| Aug 4, 2025 | 2679 Skyline Loop | $299,990 |
| Jul 28, 2025 | 2671 Skyline Loop | $279,940 |
| Jun 30, 2025 | 2637 Skyline Loop | $295,890 |
| Jun 5, 2025 | 2644 Skyline Loop | $283,000 |
| May 27, 2025 | 2593 Skyline Loop | $289,390 |
| May 14, 2025 | 2626 Skyline Loop | $290,890 |
| Apr 29, 2025 | 2627 Skyline Loop | $289,990 |
| Apr 21, 2025 | 2611 Skyline Loop | $289,999 |
| Mar 28, 2025 | 2576 Skyline Loop | $280,000 |
| Mar 28, 2025 | 2603 Skyline Loop | $295,999 |
| Mar 25, 2025 | 2592 Skyline Loop | $286,999 |
| Feb 28, 2025 | 2602 Skyline Loop | $285,000 |
| Feb 28, 2025 | 2610 Skyline Loop | $285,000 |
| Feb 28, 2025 | 2499 Skyline Loop | $300,000 |
| Jan 3, 2025 | 2558 Skyline Loop | $298,199 |
| Dec 27, 2024 | 2499 Skyline Loop | $279,999 |
| Dec 20, 2024 | 2489 Skyline Loop | $293,199 |
| Dec 4, 2024 | 2490 Skyline Loop | $289,999 |
| Nov 22, 2024 | 2524 Skyline Loop | $291,990 |
| Nov 14, 2024 | 2534 Skyline Loop | $281,499 |
| Oct 30, 2024 | 2541 Skyline Loop | $276,099 |
| Sep 30, 2024 | 2473 Skyline Loop | $285,000 |
| Sep 24, 2024 | 2465 Skyline Loop | $291,249 |
| Aug 29, 2024 | 2500 Skyline Loop | $290,740 |
| Aug 29, 2024 | 2508 Skyline Loop | $292,740 |
| Aug 4, 2024 | 2427 Skyline Loop | $282,490 |
| Jul 25, 2024 | 2456 Skyline Loop | $263,841 |
| Jun 28, 2024 | 2414 Skyline Loop | $307,990 |
Amalfi homes for sale now
Other plans in Overlook Townhomes
Thinking about buying or selling a Amalfi in Westview?
Call (407) 522-7375 or email WestviewHomeSales@gmail.com — Borchini Realty PLC, licensed real estate broker.
Sale figures are compiled by Westview Home Sales from public records and listing sites; they are not an official MLS report. Square footage and specs come from the builder's plan — individual homes vary. See Westview home values & market trends · All floor plans with sale prices