Jasmine Floor Plan
Taylor Morrison · Townhomes at Westview · Westview, Poinciana / Kissimmee FL
- Square feet
- 1,373
- Bedrooms
- 3
- Bathrooms
- 2.5
- Stories
- 2
- Garage
- 1-car
- Builder
- Taylor Morrison
The Jasmine is a 2-story, 3-bedroom, 2.5-bath Taylor Morrison floor plan with 1,373 sq ft and a 1-car garage, built in the Townhomes at Westview section of Westview in Poinciana / Kissimmee, FL 34758.
40 Jasmine homes have sold in Westview since January 2024, most recently 2208 Portrait Street for $270,000 on Dec 12, 2025.
Jasmine sale prices in Westview
Every recorded Jasmine sale in Westview, newest first.
| Date sold | Address | Sold price |
|---|---|---|
| Dec 12, 2025 | 2208 Portrait Street | $270,000 |
| Oct 29, 2025 | 3003 Skyline Loop | $230,000 |
| Oct 10, 2025 | 3550 Mayfair Street | $280,000 |
| Sep 17, 2025 | 2212 Portrait Street | $280,000 |
| Aug 25, 2025 | 2216 Portrait Street | $280,000 |
| Jun 4, 2025 | 3546 Mayfair Street | $275,000 |
| May 28, 2025 | 3527 Mayfair Street | $284,000 |
| May 23, 2025 | 3557 Mayfair Street | $280,000 |
| Mar 27, 2025 | 3561 Mayfair Street | $284,000 |
| Mar 11, 2025 | 3599 Mayfair Street | $289,000 |
| Feb 25, 2025 | 3565 Mayfair Street | $287,000 |
| Feb 21, 2025 | 3541 Mayfair Street | $316,000 |
| Feb 18, 2025 | 3610 Mayfair Street | $290,000 |
| Feb 11, 2025 | 3545 Mayfair Street | $298,000 |
| Jan 14, 2025 | 3584 Mayfair Street | $287,000 |
| Dec 30, 2024 | 3588 Mayfair Street | $289,000 |
| Dec 30, 2024 | 3595 Mayfair Street | $289,000 |
| Dec 27, 2024 | 3614 Mayfair Street | $289,000 |
| Dec 20, 2024 | 3583 Mayfair Street | $289,000 |
| Dec 19, 2024 | 3591 Mayfair Street | $292,000 |
| Dec 17, 2024 | 3619 Mayfair Street | $296,990 |
| Dec 6, 2024 | 3579 Mayfair Street | $289,000 |
| Nov 21, 2024 | 3760 Sepia Street | $296,000 |
| Nov 20, 2024 | 3797 Sepia Street | $285,000 |
| Nov 5, 2024 | 3615 Mayfair Street | $296,000 |
| Oct 24, 2024 | 3752 Sepia Street | $306,715 |
| Sep 27, 2024 | 3744 Sepia Street | $301,715 |
| Sep 26, 2024 | 3631 Mayfair Street | $296,000 |
| Sep 13, 2024 | 3812 Sepia Street | $296,000 |
| Aug 28, 2024 | 3748 Sepia Street | $296,000 |
| Aug 5, 2024 | 3764 Sepia Street | $310,715 |
| Jul 9, 2024 | 3786 Sepia Street | $297,315 |
| Jun 27, 2024 | 3789 Sepia Street | $298,315 |
| Jun 18, 2024 | 2247 Portrait Street | $297,215 |
| Jun 14, 2024 | 3804 Sepia Street | $295,815 |
| Jun 14, 2024 | 3793 Sepia Street | $298,315 |
| May 1, 2024 | 2255 Portrait Street | $296,315 |
| Apr 30, 2024 | 2259 Portrait Street | $296,515 |
| Feb 1, 2024 | 2279 Portrait Street | $292,815 |
| Jan 9, 2024 | 2232 Portrait Street | $297,615 |
Jasmine homes for sale now
Other plans in Townhomes at Westview
Thinking about buying or selling a Jasmine in Westview?
Call (407) 522-7375 or email WestviewHomeSales@gmail.com — Borchini Realty PLC, licensed real estate broker.
Sale figures are compiled by Westview Home Sales from public records and listing sites; they are not an official MLS report. Square footage and specs come from the builder's plan — individual homes vary. See Westview home values & market trends · All floor plans with sale prices